CARL Conference 2012 Proceedings
Below find the Proceedings from the CARL 2012 Conference. Many thanks to the presenters for sharing their experiences with fostering user-centered innovation in difficult times. Their presentations described and documented risks, successes and even failures, ways in which they have become more nimble in responding to user needs. Presenters also shared information about great projects that have sustained and/or expanded, despite difficult times. Also, many thanks to the presenters for writing these Proceedings as they provide a useful record of the learning experiences from the conference, as well as opportunities for further learning for attendees and non-attendees alike.
Keynotes
Understanding the Learner Experience: Threshold Concepts and Curriculum Mapping | Char Booth, Claremont Colleges |
Strategic Innovation: More than a myth? | Elisabeth Leonard |
Pre-Conferences
Creating Your Own Peer Learning Community | Susan E. Parker, UCLA Martha Hruska, UC San Diego Nancy Angelo, Angelo + Garnets Consulting Linda Garnets, Angelo + Garnets Consulting |
How to Easily Incorporate Evidence-based Librarianship into Your Professional Practice | April Cunningham, Saddleback College Stephanie Rosenblatt, CSU Fullerton |
Incorporating Instructional Design Approaches into Library Instruction | Dominique Turnbow, UC, San Diego |
Innovating Approaches to Teaching Information Literacy: Business Research Instruction 2.0 | Michael Germano, CSU Los Angeles Michael R. Oppenheim, UCLA |
Listen & Learns
Discussions
Connections on Demand | Linda C. Gordon, University of La Verne Darryl Swarm, University of La Verne Kitt Vincent, University of La Verne |
Escaping Flatland: A Discussion of Data Visualization in Libraries | Andrew Weiss, CSU Northridge |
Growing and Preserving an Academic Library Facebook Community | Jamie Hazlitt, Loyola Marymount Kenneth Simon, Loyola Marymount |
Predicting Innovation in Library Environments | Michael Germano, CSU, Los Angeles |
Silke Higgins, San Jose State University Crystal Goldman, San Jose State University |
|
Textbook Affordability: New Roles for the Academic Library | Pearl Ly, Pasadena City College |
Visibility and Intentionality: Assessing the Research Process through Student Research Narratives |
Melanie Sellar, Marymount College Patrick McMahon, Marymount College Andrew Ogilvie, Marymount College Mary McMillan, Marymount College |
Where are the Librarians? Innovative Approaches to Reference and Instruction, and Implications for the Librarian’s Role | Shahla Bahavar, USC Brett Bodemer, Cal Poly, San Luis Obispo Lise Snyder, UCLA Angela Boyd, UC, Santa Barbara |
Posters
A Better Reference Evaluation Survey (Description, Poster) | Mira Foster, SFSU |
Calling Yesterday, Texting Today: Starting a Text a Librarian Reference Service (Description, Poster) | Gayatri Singh, UC San Diego Amy Butros, UC San Diego |
Creating a Successful Mentoring Program: Developing SANDALL Buddies (Description, Poster) | Allison Coltin, USC |
Demand-Driven E-books + Usage Data = Informed Collection Development (Description, Poster) | Emily K. Chan, San José State University Susan L. Kendall, San José State University Carole Correa-Morris, SJSU |
Evaluation & Iteration: Using Statistics to Help Craft Your Libraries Social Media Presence (Description, Poster) | Danielle Kane, UC, Irvine Libraries |
Food for Fines (Description, Poster) | Pearl Ly, Pasadena City College Jared Burton, Pasadena City College |
Going Beyond a Library Tour: Leading One-shots Using iPads and QR Codes (Description, Poster) | Ngoc-Yen Tran, University of Oregon |
Librarian and Faculty Collaboration Across Disciplines in a Student-Focused Environment (Description, Poster) | Mark Bieraugel, Cal Poly, San Luis Obispo |
Librarians Collaborating With Faculty to Develop and Deliver an Evidence-Based Eye Care Course (Description, Poster) | Ruth Harris,Western University Frances Chu, Western University Rudy R. Barreras, Western University Elizabeth Hoppe,Western University |
Multimedia Exhibits: Getting the Most Bang for No Buck (Description, Poster) | Christy Caldwell, UC Santa Cruz Ann Hubble, UC Santa Cruz Christy Hightower,UC Santa Cruz |
So What Do They Ask? Analyzing Content of Digital Reference Transactions (Description, Poster) | Kymberly Goodson, UC San Diego |
Supporting our Invisible Patrons: Engaging Staff on a University Campus (Description, Poster) | Jamie Hazlitt, Loyola Marymount University Courtney Hoffner, UCLA |
The Distance Librarian: Figuring Out the Virtual, Co-Taught, One-Shot ... in a Pinch, from Afar (Description, Poster) | Kerry Scott, UC Santa Cruz Ken Lyons, UC Santa Cruz |
Using Scholarly Communication and Data Management to Increase Face Time with Engineering Students (Description, Poster) | Tony Aponte, UCLA |
Lightning Rounds
5 Minutes of a Day in the Life of the Pirate Librarian |
Felicia Smith, Stanford University |
CARL Helps in Difficult Times (Description, Presentation) | Kelly Janousek, CSU Long Beach |
Improve Library Security Reporting with Google Forms (Description, Presentation) |
Pearl Ly, Pasadena City College |
Note Taking Apps for the Serious Researcher (Description, Presentation) |
Mira Foster, SFSU |
On The Go: Developing a Mobile Web Presence for Your Library | Margot Hanson, Golden Gate University |
What?! You’re still managing your library’s Facebook page yourself? (Description, Presentation) | Ngoc-Yen Tran, University of Oregon |